Results (best 3 of 5)
Rocket City FPV Regional Qualifier
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JZFPV 18/7:13.440 6/2:20.750 (5) 6/2:23.750 (4) 0 : 6/2:28.940 0 : 3/26.020 0 : 2/26.660 0 : 6/2:23.750 0 : 6/2:20.750
2 DRONER 16/5:44.640 6/2:08.280 (4) 6/2:16.920 (2) 0 : 4/1:19.440 0 : 6/2:16.920 0 : 4/2:06.180 0 : 6/2:08.280 0 : 2/40.200
3 BENIHANA 15/6:41.150 5/2:08.220 (2) 5/2:15.530 (1) 0 : 5/2:15.530 0 : 5/2:08.220 0 : 5/2:19.500 0 : 5/2:18.710 0 : 5/2:17.400
4 KILLERBEEMAN 15/6:47.982 5/2:15.252 (1) 5/2:15.790 (3) 0 : 5/2:15.252 0 : 5/2:16.940 0 : 5/2:15.790 0 : 2/48.970 0 : 0/0.000
5 CHESTWOLF 14/6:57.490 5/2:14.490 (4) 5/2:22.000 (2) 0 : 4/2:21.000 0 : 5/2:22.000 0 : 2/57.790 0 : 5/2:14.490 0 : 0/0.000
6 SIMSDELT 13/7:33.780 5/2:27.780 (5) 5/2:37.000 (4) 0 : 3/2:29.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:37.000 0 : 5/2:27.780
7 LUNDYFPV 12/5:06.330 6/2:13.480 (2) 4/2:05.870 (5) 0 : 1/22.520 0 : 6/2:13.480 0 : 2/46.980 0 : 1/22.540 0 : 4/2:05.870
8 MIKEPROPS 12/5:47.010 5/2:25.000 (2) 4/1:55.710 (5) 0 : 3/1:26.300 0 : 5/2:25.000 0 : 2/1:02.490 0 : 1/36.090 0 : 4/1:55.710
9 BNFPV 12/6:01.550 5/2:28.250 (4) 4/2:24.000 (2) 0 : 3/1:09.300 0 : 4/2:24.000 0 : 2/37.570 0 : 5/2:28.250 0 : 2/55.220
10 LOBOQUAD 12/7:14.380 4/2:20.150 (5) 4/2:26.000 (3) 0 : 4/2:37.010 0 : 0/0.000 0 : 4/2:26.000 0 : 4/2:28.230 0 : 4/2:20.150
11 MACH_1_FPV 11/6:15.200 4/2:11.630 (2) 4/2:11.830 (1) 0 : 4/2:11.830 0 : 4/2:11.630 0 : 0/0.000 0 : 1/37.160 0 : 3/1:51.740
12 HRIVS 11/6:53.970 4/2:09.580 (4) 4/2:24.000 (3) 0 : 0/0.000 0 : 1/37.370 0 : 4/2:24.000 0 : 4/2:09.580 0 : 3/2:20.390
13 MKLAGES78 8/6:46.930 3/2:27.000 (3) 3/2:43.270 (1) 0 : 3/2:43.270 0 : 2/1:36.660 0 : 3/2:27.000 0 : 1/47.990 0 : 0/0.000
14 ZOMBIEDIESEL 5/2:01.800 5/2:01.800 (1) 0/0.000 (2) 0 : 5/2:01.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 YEAGERFPV 5/3:41.520 3/2:09.290 (5) 2/1:32.230 (1) 0 : 2/1:32.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.290
16 JPTHEW 5/3:45.970 3/2:05.070 (5) 1/42.340 (4) 0 : 0/0.000 0 : 1/58.560 0 : 0/0.000 0 : 1/42.340 0 : 3/2:05.070
17 GOLDENAIR 4/7:42.700 2/3:30.190 (4) 1/1:44.510 (3) 0 : 0/0.000 0 : 1/2:28.000 0 : 1/1:44.510 0 : 2/3:30.190 0 : 0/0.000
close X